Currently there are 37 houses for sale in Buffalo, NY 14211.  The median price for a house in 14211 is $75,000 and the average house sits on the market for approximately 78 days.

The following are the specs for single family houses for sale in Buffalo, NY 14211.

-  610 Adams St., Buffalo, NY 14211 – $14,000  3 BR/1 BA  1,239 sq ft

-  28 Pershing Ave., Buffalo, NY 14211 – $19,900  4 BR/1 BA  1,485 sq ft

-  516 Winslow Ave., Buffalo, NY 14211 – $19,900  3 BR/1 BA  1,300 sq ft

-  42 Zelmer St., Buffalo, NY 14211 – $19,900  4 BR/1 BA  1,485 sq ft

-  14 Theodore St., Buffalo, NY 14211 – $21,900  6 BR/2 BA  1,800 sq ft

-  79 Saint Joseph Ave., Buffalo, NY 14211 – $23,999  3 BR/1 BA  1,088 sq ft

-  47 Girard Place, Buffalo, NY 14211 – $24,500  4 BR/1 BA  1,305 sq ft

-  124 Zelmer St., Buffalo, NY 14211 – $28,000  3 BR/1 BA  920 sq ft

-  64 Wood Ave., Buffalo, NY 14211 – $29,000  4 BR/1 BA  1,511 sq ft

-  16 Fisher St., Buffalo, NY 14211 – $29,5000  3 BR/1 BA 1,113 sq ft

-  53 Peace St., Buffalo, NY 14211 – $29,900  4 BR/1 BA  1,919 sq ft

-  58 Navel Ave., Buffalo, NY 14211 – $29,900  4 BR/1 BA  1,791 sq ft

-  167 Sprenger Ave., Buffalo, NY 14211 – $29,900  2 BR/1 BA  1,426 sq ft

-  472 Winslow Ave., Buffalo, NY 14211 – $29,900  4 BR/1 BA  1,399 sq ft

-  92 Briscoe Ave., Buffalo, NY 14211 – $29,900  3 BR/1 BA  1,288 sq ft

-  934 Walden Ave., Buffalo, NY 14211 – $30,000  4 BR/2 BA  4,234 sq ft

-  14 Winchester Ave., Buffalo, NY 14211 – $30,000  7 BR  2,131 sq ft

-  39 Rapin Place, Buffalo, NY 14211 – $34,900  3 BR/1 BA  1,519 sq ft

-  134 Theodore St., Buffalo, NY 14211 – $34,900  3 BR  1,177 sq ft

-  33 Wex Ave., Buffalo, NY 14211 – $37,000  3 BR /1.5 BA  1,303 sq ft

-  96 Block St., Buffalo, NY 14211 – $39,000  3 BR/1 BA  1,191 sq ft

-  127 Sprenger Ave., Buffalo, NY 14211 – $39,000  4 BR/2 BA  1,196 sq ft

-  43 Gualbert Ave., Buffalo, NY 14211 – $39,900  4 BR/2 BA 1,636 sq ft

-  206 Sprenger Ave., Buffalo, NY 14211 – $39,900  4 BR/2 BA  1,112 sq ft

-  49 Gualbert Ave., Buffalo, NY 14211 – $39,900  3 BR/1 BA  1,086 sq ft

-  53 Freund St., Buffalo, NY 14211 -  $44,500  4 BR/1 BA  1,314 sq ft

-  60 Poplar Ave., Buffalo, NY 14211 – $44,900  4 BR/1 BA  1,510 sq ft

-  21 Wisconsin Place, Buffalo, NY 14211 – $44,900  2 BR/1 BA  780 sq ft

-  1914 Bailey Ave., Buffalo, NY 14211 – $45,000  4 BR/1 BA  1,998 sq ft

-  45 Floss Ave., Buffalo, NY 14211 – $45,500  4 BR/1 BA  1,175 sq ft

-  34 Hedwig Ave., Buffalo, NY 14211 – $50,000  4 BR/1 BA  1,328 sq ft

-  475 Doat St., Buffalo, NY 14211 – $51,900  3 BR/ 1 BA  1,528 sq ft

-  82 Leonard Post Dr., Buffalo, NY 14211 – $57,000  2 BR/1 BA  705 sq ft

-  1317 Walden Ave., Buffalo, NY 14211 – $60,000  3 BR/1 BA  1,232 sq ft

-  877 Woodlawn Ave., Buffalo, NY 14211 – $106,000  4 BR/2 BA  1,500 sq ft

-  883 Woodlawn Ave., Buffalo, NY 14211 – $106,000  4 BR/2 BA  1,500 sq ft

-  18 McCarthy Dr., Buffalo, NY 14211 -  $189,000  3 BR/2 BA  2,153 sq ft